Joma Brama Classic Baselayer
5
0
0
No Reviews
Code: BRAMACLASSIC
Joma Brama Classic Baselayer
Joma Brama Classic Baselayer
5
0
0
No Reviews
Code: BRAMACLASSIC
- Description
- Size and Care Info
- Delivery
Joma Brama Classic Baselayer
92% polyamide, 8% elastan
Thermal t-shirt with closed collar, and long sleeves with thumb opening for optimal fit.
Compression Fit
Size and Care Info
AGE | SIZE | SIZE | CHEST | WAIST |
2-4 | 22-24 | |||
4 | 6XS | 22-24 | ||
6 | 5XS | 6XS-5XS | 24-26 | 20-22 |
6-8 | 26-28 | |||
8 | 4XS | 26-28 | 22-24 | |
10 | 3XS | 4XS-3XS | 28-30 | 24-26 |
10-12 | 30-32 | |||
12 | 2XS | 30-32 | 26-28 | |
14 | XS | 32-34 | 28-30 | |
XS-S | 36-38 | |||
S | S | 36-38 | 30-32 | |
M | M | 38-40 | 32-34 | |
L | L | 40-42 | 34-36 | |
XL | XL | 42-44 | 36-38 | |
XXL | XXL | 44-46 | 38-40 | |
2XL-3XL | 2XL-3XL | 46-49 | ||
3XL | 3XL | 46-48 |
Delivery
Please check stock availability per product IN ADDITION to consulting the table below
Many products on our website are ordered in from suppliers upon receiving your order and then also require customisation
Collection from our HQ in Nuneaton | As soon as order is complete |
UK - Royal Mail | 2-3 working days (tracked) from order completion |
UK - Courier | Next working day (tracked) from order completion |