Welcome, Log in
Sensport Size Chart
| Junior | Adult | |||||||
Shirts | BS | BM | BL | Youth | S | M | L | XL | XXL |
26-28” | 28-30” | 30-32” | 32-34” | 34-36” | 38-40” | 42-44” | 46-48” | 50-52” | |
Shorts | BS | BM | BL | Youth | S | M | L | XL | XXL |
24” | 24-26” | 26-28” | 28-30” | 30-32” | 32-34” | 36-38” | 40-42” | 44” | |
Socks | SMALL | MEDIUM | LARGE | ||||||
12-2 | 3-6 | 6-12 | |||||||
Jackets | BS | BM | BL | Youth | S | M | L | XL | XXL |
26-28” | 28-30” | 30-32” | 32-34” | 34-36” | 38-40” | 42-44” | 46-48” | 50-52” | |
Trousers | BS | BM | BL | Youth | S | M | L | XL | XXL |
24” | 24-26” | 26-28” | 28-30” | 30-32” | 32-34” | 36-38” | 40-42” | 44” | |
Nike Size Chart
Adult Tops | XS | S | M | L | XL | XXL | XXXL |
34-36” | 36-38” | 38-40” | 41-43” | 44-46” | 47-49” | 49-50” | |
Adult Bottoms |
| S | M | L | XL | XXL |
|
| 28-29” | 30-32” | 33-35” | 36-38” | 39-41” |
| |
Junior Tops | XSB | SB | MB | LB | XLB |
|
|
22-24” | 25-27” | 28-30” | 31-33” | 34-36” |
|
| |
Junior Bottoms | XSB | SB | MB | LB | XLB |
|
|
20-21” | 22-23” | 24-25” | 26-27” | 28-29” |
|
| |
Socks | XS | S | M | L | XL |
|
|
12-2 | 2-5 | 5-7 | 7-11 | 11-14 |
|
|
Adidas Size Chart
Size | Kids Size (yrs) | Waist (inch) | Chest (inch) |
XXXS | 6 | 22” | 24-26” |
XXS | 8-10 | 23-24” | 28-30” |
XS | 12-14 | 25-26” | 32-34” |
S |
| 28-30” | 34-36” |
M |
| 32-34” | 38-40” |
L |
| 36-38” | 42-44” |
XL |
| 40-42” | 46-48” |
XXL |
| 44-46” | 50-52” |
XXXL |
| 48-50” | 54-56” |
Football size and weight guide
Size 3 Football:
weight - 410-450g
circumference - 60-61cm
age group - 6-9 years
Size 4 Football:
weight - 350-390g
circumference - 63.5-66cm
age group - 9-14 years
Size 5 Football:
weight - 410-450g
circumference - 68-70cm
age group - Over 14 years